Standings Stamps Flag Football 2024
Flag FootballDiv 3
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D3 Broncos | 7 | 6 | 1 | 0 | 162 | 137 | 25 | 0.0 | 12.0 |
D3 Bears | 7 | 4 | 3 | 0 | 154 | 141 | 13 | 0.0 | 8.0 |
D3 Falcons | 7 | 3 | 4 | 0 | 179 | 159 | 20 | 0.0 | 6.0 |
D3 Hawks | 7 | 1 | 6 | 0 | 129 | 187 | -58 | 0.0 | 2.0 |
ZD3 Playoffs (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 2
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D2 Falcons | 7 | 6 | 0 | 1 | 243 | 223 | 20 | 0.0 | 13.0 |
D2 Bears | 7 | 3 | 3 | 1 | 200 | 208 | -8 | 0.0 | 7.0 |
D2 Hawks | 7 | 2 | 4 | 1 | 186 | 189 | -3 | 0.0 | 5.0 |
D2 Broncos | 7 | 1 | 5 | 1 | 226 | 235 | -9 | 0.0 | 3.0 |
ZD2 Playoffs (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div 1
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
D1 Falcons | 7 | 4 | 0 | 3 | 189 | 184 | 5 | 0.0 | 11.0 |
D1 Bears | 7 | 3 | 2 | 2 | 187 | 186 | 1 | 0.0 | 8.0 |
D1 Hawks | 7 | 2 | 4 | 1 | 187 | 196 | -9 | 0.0 | 5.0 |
D1 Broncos | 7 | 1 | 4 | 2 | 191 | 188 | 3 | 0.0 | 4.0 |
ZD1 Playoffs (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential